Football
Who Are The Strongest Players In EA FC 25? West Brom Striker Daryl Dike Leads With Highest Ranking
Ahead of the release of EA Sports FC 25, we at SportsCasting are taking a look at the strongest players in the game this year, and West Brom striker Daryl Dike is rated the joint-strongest on the planet.
Those familiar with the older versions of FIFA will remember the days of Adebayo Akinfenwa being rated the strongest player in the game, but who boasts that title nowadays amid the release of EA Sports FC 25?
There are actually a total of seven players that EA have identified as the strongest players on the planet, each with a strength rating of 95. One of those is West Bromwich Albion and USA striker Daryl Dike, who has consistently been handed high strength ratings across numerous titles of the iconic football game.
Bolton Wanderers defender Ricardo Santos is also rated as one of the strongest players in the world, and so is Torino striker Duvan Zapata, whose overall rating is the highest of the seven strongest players at 83.
Former Chelsea forward Romelu Lukaku isn’t far behind Dike and co., with a strength rating of 94, and he’s joined at this bracket by former Cardiff City defender Cedric Kipre, Ludovic Ajorque and several more.
The 93 strength rating is where we see our first couple of Premier League stars come in, with both Erling Haaland and Virgil van Dijk leading the way for the league, while familiar faces Olivier Giroud, Niklas Sule, Dan-Axel Zagadou and Andy Carroll also boast 93 strength ratings.
Read on for the extensive list of EA Sports FC 25’s strongest players, brought to you by SportsCasting!
Who Are The Strongest Players In EA FC 25?
Player | Club | Position | Strength Rating | Overall Rating |
Daryl Dike | West Bromwich Albion | ST | 95 | 70 |
Kay Tejan | USL Dunkerque | ST | 95 | 65 |
Duvan Zapata | Torino | ST | 95 | 83 |
Tomas Chory | Slavia Prague | ST | 95 | 74 |
Aleksandar Vukotic | SV Darmstadt 98 | CB | 95 | 70 |
Ricardo Santos | Bolton Wanderers | CB | 95 | 69 |
Pajtim Kasami | Sampdoria | CM | 95 | 70 |
Cedric Kipre | Stade de Reims | CB | 94 | 75 |
Julian Quinones | Deportes Tolima | CB | 94 | 70 |
Luca Pfeiffer | Karlsruher | ST | 94 | 69 |
Ludovic Ajorque | Stade Brestois 29 | ST | 94 | 74 |
Romelu Lukaku | Napoli | ST | 94 | 82 |
Nicolas Binder | Austria Klagenfurt | ST | 94 | 63 |
Juan Guasone | Sarmiento | CB | 94 | 67 |
Luka Lochoshvili | Cremonese | CB | 94 | 69 |
Florian Ballas | Jahn Regensburg | CB | 94 | 67 |
Erling Haaland | Manchester City | ST | 93 | 91 |
Virgil van Dijk | Liverpool | CB | 93 | 89 |
Olivier Giroud | LAFC | ST | 93 | 83 |
Armando Mendez | Newell’s Old Boys | RB | 93 | 71 |
Andrea Petagna | Monza | ST | 93 | 73 |
Dan-Axel Zagadou | VfB Stuttgart | CB | 93 | 77 |
Stefan Kutschke | Dynamo Dresden | ST | 93 | 67 |
Niklas Sule | Borussia Dortmund | CB | 93 | 82 |
Bartosz Salamon | Lech Poznan | CB | 93 | 72 |
Abdoulaye Diaby | FC St. Gallen | CB | 93 | 67 |
Andy Carroll | Amiens SC | ST | 93 | 68 |
Matej Maglica | SV Darmstadt 98 | CB | 93 | 71 |
Atdhe Nuhiu | SCR Altach | ST | 93 | 66 |
Raphael Odogwu | Sudtirol | ST | 93 | 69 |
Uche Ikpeazu | St. Johnstone | ST | 93 | 63 |
Note: Strength is rated from 1 to 99, and all special cards are discounted.