NBA
‘The Last Dance’ Redux: Michael Jordan Came Nowhere Near the Last Shot as the Bulls Take a One-Point Loss to the Sonics
Coming off an easy win over the Sacramento Kings two days earlier, the Chicago Bulls continued their “Last Dance” campaign with a matchup against the Seattle Supersonics on November 25, 1997.
The Sonics came out hot and had an 11-point lead after the first quarter behind 10 points from Chicago native Hersey Hawkins, who made four of six shots in the frame but didn’t score another point over the final 36 minutes.
The Bulls trailed by nine at the half but outscored Seattle by a dozen in the third quarter as Toni Kukoc scored 12 of his game-high 30 points in the frame. The game stayed tight throughout the fourth quarter, and with three seconds remaining, Vin Baker hit a jumper from the right wing to give the Sonics a 91-90 lead.
As Kukoc had the hot hand all night, making 11 of his 16 shots up to that point, he was given the opportunity to win the game for the Bulls instead of Michael Jordan, who connected on 11 of 25 attempts for 26 points. But Kukoc took a tough fadeaway three-pointer as time expired, which came nowhere close to the rim to give the Sonics the one-point win. And speaking of nowhere close, Jordan had zero involvement whatsoever in the final shot, which was interesting.
Gary Payton led the way for Seattle with 22 points and 12 assists. Obviously including his game-winner, Baker added 19 points and 12 boards, while Detlef Schrempf kicked in 17 points and nine rebounds.
Outside of Kukoc and Jordan, Randy Brown was the only other Bull in double figures, scoring a dozen points off the bench.
Bulls | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|
Toni Kukoc | 30 | 7 | 6 | 1 | 1 |
Dennis Rodman | 4 | 17 | 1 | 0 | 0 |
Michael Jordan | 26 | 6 | 5 | 5 | 0 |
Ron Harper | 6 | 7 | 6 | 0 | 2 |
Luc Longley | 6 | 2 | 5 | 1 | 3 |
Randy Brown | 12 | 0 | 1 | 0 | 0 |
Bill Wennington | 2 | 2 | 0 | 1 | 0 |
Scott Burrell | 2 | 1 | 0 | 1 | 0 |
Jud Buechler | 0 | 0 | 0 | 0 | 0 |
Rusty LaRue | 2 | 0 | 0 | 0 | 0 |
Sonics | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|
Gary Payton | 22 | 6 | 12 | 0 | 0 |
Vin Baker | 19 | 12 | 5 | 2 | 2 |
Detlef Schrempf | 17 | 9 | 1 | 1 | 1 |
Hersey Hawkins | 10 | 4 | 2 | 1 | 1 |
Jim McIlvaine | 2 | 1 | 1 | 0 | 5 |
Sam Perkins | 9 | 2 | 1 | 0 | 1 |
Dale Ellis | 6 | 1 | 0 | 0 | 0 |
David Wingate | 5 | 2 | 1 | 1 | 0 |
Greg Anthony | 1 | 0 | 1 | 0 | 0 |
Here’s a look at the NBA standings following all the action on November 25, 1997.
Eastern Conference | W | L |
---|---|---|
Atlanta Hawks | 11 | 2 |
Charlotte Hornets | 9 | 3 |
Miami Heat | 9 | 4 |
New York Knicks | 9 | 4 |
Orlando Magic | 9 | 4 |
New Jersey Nets | 8 | 4 |
Milwaukee Bucks | 7 | 5 |
Chicago Bulls | 8 | 6 |
Boston Celtics | 7 | 6 |
Cleveland Cavaliers | 6 | 6 |
Indiana Pacers | 5 | 6 |
Detroit Pistons | 5 | 10 |
Philadelphia 76ers | 3 | 7 |
Washington Wizards | 4 | 10 |
Toronto Raptors | 1 | 12 |
Western Conference | W | L |
---|---|---|
LA Lakers | 11 | 1 |
Seattle Supersonics | 11 | 3 |
Phoenix Suns | 7 | 2 |
Portland Trail Blazers | 9 | 4 |
San Antonio Spurs | 8 | 5 |
Houston Rockets | 6 | 5 |
Utah Jazz | 7 | 6 |
Minnesota Timberwolves | 6 | 6 |
Vancouver Grizzlies | 6 | 8 |
Sacramento Kings | 5 | 8 |
Dallas Mavericks | 3 | 10 |
Golden State Warriors | 1 | 11 |
LA Clippers | 1 | 12 |
Denver Nuggets | 0 | 12 |
Up next for the “Last Dance” Bulls was a matchup with Larry Bird’s Indiana Pacers in an Eastern Conference Finals preview.
Have thoughts on this topic? Keep the conversation rolling in our comments section below.